| Employers and employees feel very differently about AI… |
 Presented By |  |
Welcome back! The World Cup is officially over. No more gathering around the break room TV, whispering cheers when a team scores or…trying to figure out how to work the office TV in the first place. In today’s edition: 🤖 Tech disconnect 🌎 World of HR 📈 In recovery —Mikaela Cohen, Kristen Parisi, Eoin Higgins |
|
HR STRATEGY Two sides of a coin  Niv Bavarsky | Is AI working out well in your organization? The majority (81%) of business leaders think AI has increased employee productivity in the past year, a recent report from BambooHR found. But it’s also caused more career instability and stress for employees, leading to “AI brain fry,” or burnout from using and overseeing AI tools, HR Brew previously reported. This disconnect between how leaders think about AI’s impact and how workers are actually feeling it is called “dignity debt,” BambooHR CEO Brad Rencher told HR Brew. Leaders, he said, are telling employees to use AI in the name of productivity, but they’re not extending the transparency, trust, and authenticity that employees need to feel secure in their futures with these tools. “The top down: ‘Hey, use AI, use AI,’ if that was ever effective, that time has passed,” Rencher said. “Now, it’s about enlisting people in the work…It’s time for us to redesign the work…How do we change the factory to bring the humans in, but to change how the work gets done?” For more on how HR can address this disconnect, keep reading here.—MC |
|
|
Sponsored By Leapsome Get the full story  | HR leaders can dig into a rich picture of an employee’s life with Leapsome. From engagement to performance and compensation, Leapsome helps you track an employee’s entire journey. But recruiting always lived elsewhere, forgetting candidates after the offer. With Leapsome Recruiting, that gap has closed. It makes hiring the first chapter of an employee’s story. Every interview, onboarding, review, and promotion connects to one person from day one—all in one place. By closing the gap, HR leaders can find out what used to be unanswerable: if the best interviewers became the best performers, if they struggled most by month three, and more. Leapsome’s AI sees the full picture, doing the work that scattered tools can’t. Start building a deep people data foundation. |
|
|
COMPLIANCE Where’s the proof?  Morning Brew | It’s about to get a lot more difficult for workers in Germany to take a sick day. Where in the world? Last month, German Chancellor Friedrich Merz introduced a new rule requiring workers who request sick leave to provide their employer a doctor’s note on the first day of their illness, according to Yahoo. Workers were previously required to provide a doctor’s note after three days of sick leave. During the Covid-19 pandemic, employees were allowed to obtain a doctor’s note from a telehealth appointment; now they must do so in-person. Germany has historically been known for its generous time-off practices, including up to six weeks of fully paid sick leave. However, it has seen sick leave skyrocket in recent years, with the average worker taking 19.5 sick days in 2025, the Australian Broadcasting Company (ABC) reported. Satellite view. The US federal government does not mandate paid sick leave, and just 18 states require private employers to offer it to their employees, HR Brew reported previously. For more on paid sick leave around the world, keep reading here.—KP |
|
|
RECRUITMENT & RETENTION That’s positive  Getty Images | Tech unemployment dropped again in June, a potential sign of the industry recovering after months of uncertainty. That’s of little surprise to tech hiring platform Dice, which recently published research that found hiring in the sector has shifted across industries and roles, primarily in the financial services sector, which saw a 47% rise in job postings year over year, and AI and machine learning, which increased 173% in the same period. Art Zeile, CEO of Dice parent company DHI Group, told IT Brew that he sees the current job market as a reflection of an AI boom that the New York Times noted has fueled “a $3.2 trillion deal-making frenzy” in 2026. Enterprises that want to enable AI for their businesses need help. For more on the state of the tech labor market, keep reading on IT Brew.—EH |
|
|
work perks (2).jpg) Francis Scialabba | Today’s top HR reads. Stat: More than half (56%) of workers in the fashion industry say they’re actively looking for a different job in the sector. (Fashionista) Quote: “These layoffs and cuts are not difficult decisions, but simply profit being put over the people that make this company run.”—a petition from 4,500 Google employees to CEO Sundar Pichai, requesting layoff protections as AI threatens jobs (the Guardian) Read: Blue Origin is increasing compensation in an effort to compete with SpaceX for talent. (Fortune) Close the gap: Connect an employee’s entire journey with Leapsome Recruitment. With AI built on a deep foundation of people data, HR leaders can study how candidates perform from interviews to engagement. Learn more.* *A message from our sponsor. |
|
|
EVENT Perks pending  Morning Brew Inc. | Turns out free coffee isn’t a long-term retention strategy. Join HR Brew on September 17 as HR leaders unpack how they’re rethinking compensation, benefits, and employee expectations without requiring a second budget. Your CFO may not hug you afterward, but they might stop emailing question marks. |
|
|
Written by Mikaela Cohen, Kristen Parisi, and Eoin Higgins Was this email forwarded to you? Sign up here. Get smarter in just 5 minutes Take The Brew to work Interested in podcasts? | ADVERTISE//CAREERS//SHOP//FAQ
Update your email preferences or unsubscribe here. View our privacy policy here.
Copyright © 2026 Morning Brew Inc. All rights reserved. 22 W 19th St, 4th Floor, New York, NY 10011 |
|
|